8 | Bernier P. |
30 | Bush E. (K) |
9 | Di Vaio M. |
11 | Duka D. |
55 | Lefevre W. |
16 | Mallace C. |
3 | Miller E. |
17 | Nakajima-Farran I. |
34 | Ouimette K. |
15 | Romero A. |
51 | Tissot M. |
27 | Beland-Goyette L. |
98 | Danso M. |
28 | Gagnon-Lapare J. |
23 | Krol K. |
33 | Larrea |
99 | McInerney J. |
15 | Birnbaum S. |
32 | Boswell B. |
14 | DeLeon N. |
9 | Espindola F. |
5 | Franklin S. |
28 | Hamid B. (K) |
25 | Jeffrey J. |
7 | Johnson E. |
23 | Kitchen P. |
22 | Korb C. |
27 | Martin C. |
3 | Estrada D. |
21 | Inkoom S. |
24 | Neal L. |
19 | Porter K. |
29 | Seaton M. |
17 | Shanosky C. |
Montreal Impact | Washington D.C. United | ||||
26' | 1 - 0 | Di Vaio M. | ![]() |
||
40' | 1 - 0 | Mallace C. | ![]() |
||
59' | 1 - 0 | Krol K. (Tissot M.) | ![]() |
||
62' | 1 - 0 | ![]() |
Neal L. (Jeffrey J.) | ||
65' | 1 - 0 | ![]() |
Inkoom S. (Franklin S.) | ||
74' | 1 - 0 | McInerney J. (Duka D.) | ![]() |
||
81' | 1 - 0 | ![]() |
Estrada D. (Martin C.) | ||
86' | 1 - 1 | ![]() |
Espindola F. (Inkoom S.) |