5 | Aoyama N. |
3 | Bunmatan T. |
19 | Do T. |
15 | Lee Ho |
2 | Notchaiya P. |
34 | Playnum W. |
25 | Promrak A. |
18 | Songkrasin C. |
1 | Thammasatchanan K. (G) |
22 | Tossakrai M. |
9 | Xisco F. |
29 | Celio |
10 | Dangda T. |
11 | Kraisorn A. |
13 | Nawanno R. |
16 | Thinjom S. |
26 | Thongsong S. |
18 | Akasaki S. |
24 | Ito Y. |
7 | Junior P. |
1 | Kwon Sun-Tae (G) |
11 | Leandro |
15 | Misao Y. |
6 | Nagaki R. |
13 | Nakamura A. |
3 | Shoji G. |
4 | Silva L. |
5 | Ueda N. |
8 | Doi S. |
25 | Endo Y. |
28 | Machida K. |
20 | Misao K. |
9 | Suzuki Y. |
16 | Yamamoto S. |
Muang Thong United | Kashima Antlers | ||||
12' | 1 - 0 | Bunmatan T. | ![]() |
||
21' | 1 - 0 | Bunmatan T. | ![]() |
||
23' | 1 - 0 | Aoyama N. | ![]() |
||
48' | 1 - 1 | ![]() |
Junior P. | ||
49' | 1 - 1 | Xisco F. | ![]() |
||
70' | 1 - 1 | Kraisorn A. (Notchaiya P.) | ![]() |
||
71' | 1 - 1 | Thinjom S. (Tossakrai M.) | ![]() |
||
74' | 1 - 1 | ![]() |
Suzuki Y. (Akasaki S.) | ||
74' | 1 - 1 | ![]() |
Endo Y. (Nakamura A.) | ||
79' | 1 - 1 | Kraisorn A. | ![]() |
||
84' | 1 - 1 | ![]() |
Suzuki Y. (Penalty missed) |