2 | Andic M. |
82 | China |
26 | Christofi C. |
90 | Cinquini M. |
23 | Colina S. |
22 | Gomes T. |
13 | Kousoulos I. |
9 | Makriev D. |
11 | Pavlou K. |
7 | Pedrito |
10 | Adorno A. |
50 | Grimes S. |
21 | Kezos F. |
17 | Konstantinou S. |
12 | Koullis K. |
16 | Lemesios A. |
25 | Liliu |
3 | Mantzalos C. |
32 | Athimou C. |
9 | Alves A. |
17 | Chatzigiannakou V. |
26 | Kakoullis A. |
28 | Kourtis C. |
23 | Kyprianou D. |
3 | Marciniak A. |
27 | Music M. |
16 | Ninu D. |
70 | Rosa F. |
Kaiserlidis I. |
Nea Salamis | AEK Larnaca | ||||
21' | 0 - 0 | China | ![]() |
||
23' | 0 - 0 | ![]() |
Ninu D. | ||
35' | 1 - 0 | Makriev D. | ![]() |
||
45' | 2 - 0 | Pavlou K. | ![]() |
||
63' | 2 - 0 | ![]() |
Saizar M. (Taudul M.) | ||
66' | 3 - 0 | Pavlou K. | ![]() |
||
67' | 3 - 0 | Lemesios A. (Colina S.) | ![]() |
||
70' | 3 - 1 | ![]() |
Alves A. (Penalty) | ||
76' | 3 - 1 | ![]() |
Kaiserlidis I. (Music M.) | ||
78' | 3 - 2 | ![]() |
Kaiserlidis I. |