8 | Dartsmelia B. |
1 | Duncan J. (G) |
4 | Elsey J. |
17 | Grozos K. |
2 | Ingham D. |
25 | Jenkinson C. |
9 | Mikeltadze B. |
33 | Natta M. |
10 | Piscopo R. |
11 | Sotirio J. |
32 | Thurgate A. |
20 | Weier M. (G) |
7 | Buhagiar T. |
3 | Hoffman J. |
5 | Jurman M. |
6 | O'Neill B. |
18 | Stynes D. |
19 | Timmins C. |
26 | Brattan L. |
22 | Burgess M. |
18 | Caballo D. |
17 | Caceres A. |
2 | Donachie J. |
23 | Grant R. |
9 | Le Fondre A. |
11 | Mak R. |
1 | Redmayne A. (G) |
8 | Retre P. |
6 | Rodwell J. |
20 | Heward-Belle T. (G) |
28 | Girdwood-Reich J. |
29 | Gurd A. |
25 | Kucharski J. |
19 | Segecic A. |
12 | Wood P. |
16 | Yazbek P. |
Newcastle Jets FC | Sydney FC | ||||
37' | 0 - 1 | ![]() |
Le Fondre A. (Caballo D.) | ||
41' | 0 - 2 | ![]() |
Mak R. (Caceres A.) | ||
62' | 0 - 2 | Buhagiar T. (Sotirio J.) | ![]() |
||
62' | 0 - 2 | O'Neill B. (Grozos K.) | ![]() |
||
72' | 0 - 2 | ![]() |
Segecic A. (Burgess M.) | ||
72' | 0 - 2 | ![]() |
Yazbek P. (Retre P.) | ||
77' | 0 - 2 | Hoffman J. (Jenkinson C.) | ![]() |
||
77' | 0 - 2 | Timmins C. (Thurgate A.) | ![]() |
||
77' | 0 - 2 | ![]() |
Gurd A. (Rodwell J.) | ||
79' | 0 - 2 | ![]() |
Caceres A. | ||
85' | 0 - 2 | Stynes D. (Dartsmelia B.) | ![]() |
||
87' | 0 - 2 | ![]() |
Girdwood-Reich J. (Mak R.) |