31 | Hoffmann I. |
7 | Iloski M. |
25 | Kuningas M. |
19 | Okoli S. |
6 | Orozco M. |
12 | Pedersen D. |
2 | Powers D. |
14 | Rocha T. |
20 | Shutler C. (G) |
22 | Skendi A. |
3 | Villanueva A. |
1 | Rakovsky P. (G) |
8 | Casiple S. |
17 | Gutierrez I. |
5 | Longmire A. |
15 | Partida K. |
16 | Richards B. |
9 | Torres E. |
21 | Akinyode B. |
11 | Ballard R. |
4 | Chapman-Page C. |
1 | McGuire J. (G) |
9 | Murphy K. |
22 | Ofeimu B. |
7 | Perez J. |
17 | Rivas J. |
96 | Segbers M. |
12 | Stanley A. |
80 | Williams D. |
24 | Sparrow C. (G) |
5 | Craig P. |
8 | Dowouna D. |
27 | Parkes R. |
30 | Reid A. |
14 | Sorto C. |
10 | Valot F. |
Orange County Fc | Miami | ||||
20' | 0 - 0 | Powers D. | ![]() |
||
46' | 0 - 0 | Gutierrez I. (Powers D.) | ![]() |
||
48' | 0 - 0 | Hoffmann I. | ![]() |
||
53' | 0 - 0 | ![]() |
Segbers M. | ||
58' | 0 - 0 | Torres E. (Okoli S.) | ![]() |
||
65' | 0 - 0 | ![]() |
Sorto C. (Ballard R.) | ||
65' | 0 - 0 | ![]() |
Valot F. (Perez J.) | ||
65' | 0 - 0 | Richards B. (Kuningas M.) | ![]() |
||
65' | 0 - 0 | Partida K. (Rocha T.) | ![]() |
||
71' | 0 - 0 | ![]() |
Parkes R. (Murphy K.) | ||
74' | 0 - 0 | Casiple S. (Villanueva A.) | ![]() |
||
86' | 0 - 0 | ![]() |
Williams D. | ||
89' | 0 - 0 | ![]() |
Craig P. (Rivas J.) |