4 | Amedume P. |
13 | Dada-Luke K. |
6 | Dominguez-Ramirez M. |
1 | Gazdov E. (G) |
11 | Heard J. |
3 | Lajeunesse E. |
26 | Meilleur-Gigeuere T. |
10 | Reid A. |
21 | Sellouf A. |
28 | Toussaint C. |
7 | Yeates S. |
55 | Melvin S. (G) |
18 | Bahous Z. |
12 | Moore R. |
2 | Mukumbilwa G. |
17 | O'Hea D. |
88 | Tircoveanu A. |
20 | Young S. |
30 | Antonoglou T. |
6 | Campbell D. |
23 | Facchineri G. |
17 | Faria J. |
10 | Hundal S. |
64 | Mlah S. |
13 | Mourdoukoutas T. |
27 | Ohin R. |
20 | Ressurreicao D. |
9 | Swibel J. |
50 | Viscosi J. (G) |
1 | Murasiranwa D. (G) |
19 | Binate A. |
4 | Chantzopoulos C. |
3 | Haynes J. |
25 | Kwemi L. A. |
24 | Sukunda Z. |
11 | Verhoeven N. |
Pacific | Valour | ||||
21' | 0 - 0 | Yeates S. | ![]() |
||
43' | 0 - 1 | ![]() |
Antonoglou T. (Hundal S.) () | ||
52' | 0 - 1 | ![]() |
Mlah S. | ||
60' | 0 - 1 | O'Hea D. (Reid A.) | ![]() |
||
60' | 0 - 1 | Moore R. (Heard J.) | ![]() |
||
64' | 0 - 1 | ![]() |
Binate A. (Swibel J.) | ||
64' | 0 - 1 | ![]() |
Verhoeven N. (Faria J.) | ||
65' | 0 - 1 | ![]() |
Ohin R. | ||
66' | 0 - 1 | Young S. (Dominguez-Ramirez M.) | ![]() |
||
67' | 0 - 1 | Tircoveanu A. (Sellouf A.) | ![]() |
||
76' | 0 - 2 | ![]() |
Hundal S. (Penalty) | ||
84' | 0 - 2 | ![]() |
Haynes J. (Hundal S.) | ||
84' | 0 - 2 | ![]() |
Verhoeven N. | ||
90' | 0 - 2 | ![]() |
Viscosi J. |