13 | Biasi L. |
7 | Blackstock L. |
6 | Dossantos N. |
8 | Etou B. |
11 | Forbes K. |
2 | Griffin D. |
3 | Hogan P. |
19 | Kizza E. |
5 | Osuna Ordonez A. |
26 | Waite J. (G) |
20 | Zwetsloot Antonius T. |
32 | Gomes J. (G) |
12 | DeShields M. |
15 | Farrell J. |
14 | Mertz R. |
4 | Rovira D. |
24 | Showunmi T. |
23 | Ybarra M. |
4 | Allan C. |
5 | Archer L. |
69 | Avila R. |
19 | Crawford R. |
14 | Dodson D. |
13 | Markanich N. |
25 | Muse T. (G) |
20 | Paterson AJ |
12 | Rodriguez A. |
9 | Williams A. |
28 | Wynne D. |
24 | Kuzemka D. (G) |
17 | Apodaca A. |
11 | Barajas F. |
7 | Booth A. |
3 | Cochran A. |
6 | Polvara D. |
15 | Schmidt J. |
Pittsburgh Riverhounds | Charleston Battery | ||||
1' | 1 - 0 | Etou B. (Forbes K.) | ![]() |
||
22' | 1 - 0 | Blackstock L. | ![]() |
||
46' | 1 - 0 | Ybarra M. (Zwetsloot Antonius T.) | ![]() |
||
46' | 1 - 0 | Rovira D. (Blackstock L.) | ![]() |
||
56' | 1 - 0 | Hogan P. | ![]() |
||
64' | 1 - 0 | ![]() |
Polvara D. (Allan C.) | ||
64' | 1 - 0 | ![]() |
Barajas F. (Markanich N.) | ||
74' | 1 - 0 | Mertz R. (Forbes K.) | ![]() |
||
74' | 1 - 0 | Showunmi T. (Kizza E.) | ![]() |
||
76' | 1 - 0 | ![]() |
Booth A. (Avila R.) | ||
83' | 2 - 0 | Showunmi T. (Biasi L.) | ![]() |
||
85' | 2 - 0 | Farrell J. (Mertz R.) | ![]() |
||
85' | 2 - 0 | ![]() |
Cochran A. (Paterson AJ) | ||
89' | 2 - 0 | ![]() |
Rodriguez A. |