94 | Costa V. |
42 | Daniel (G) |
11 | Ebobisse J. |
10 | Espinoza C. |
7 | Gruezo C. |
3 | Marie P. |
9 | Pellegrino A. |
26 | Rodrigues |
16 | Skahan J. |
4 | Wilson Valdez B. R. |
14 | Yueill J. |
25 | Yarbrough W. (G) |
55 | Baldisimo M. |
15 | Beason T. |
17 | Bouda O. |
19 | Judd P. |
28 | Kikanovic B. |
6 | Morales A. |
24 | Munie D. |
22 | Thompson T. |
6 | Blackmon T. |
23 | Brown J. |
20 | Cubas A. |
25 | Gauld R. |
19 | Kreilach D. |
2 | Laborda M. |
14 | Martins L. |
1 | Takaoka Y. (G) |
4 | Veselinovic R. |
45 | Vite P. |
24 | White B. |
32 | Boehmer I. (G) |
22 | Ahmed A. |
16 | Berhalter S. |
12 | Halbouni B. |
28 | Johnson L. |
11 | Picault F. |
7 | Raposo R. |
8 | Schopf A. |
15 | Utvik B. |
San Jose Earthquakes | Vancouver Whitecaps FC | ||||
46' | 0 - 0 | Morales A. (Skahan J.) | ![]() |
||
62' | 0 - 0 | Wilson Valdez B. R. | ![]() |
||
62' | 0 - 0 | ![]() |
Ahmed A. (Martins L.) | ||
63' | 0 - 0 | ![]() |
Picault F. (Kreilach D.) | ||
70' | 0 - 0 | ![]() |
Raposo R. (Brown J.) | ||
70' | 0 - 0 | Judd P. (Ebobisse J.) | ![]() |
||
71' | 0 - 0 | ![]() |
Schopf A. (Vite P.) | ||
73' | 0 - 0 | Judd P. | ![]() |
||
74' | 0 - 1 | ![]() |
Schopf A. (Gauld R.) () | ||
77' | 0 - 1 | Kikanovic B. (Gruezo C.) | ![]() |
||
87' | 0 - 2 | ![]() |
Ahmed A. (Blackmon T.) | ||
80' | 0 - 1 | ![]() |
Picault F. | ||
80' | 0 - 1 | Morales A. | ![]() |
||
82' | 0 - 1 | ![]() |
Berhalter S. (White B.) | ||
85' | 0 - 1 | Thompson T. (Marie P.) | ![]() |
||
86' | 0 - 1 | Bouda O. (Pellegrino A.) | ![]() |
||
86' | 0 - 2 | ![]() |
Ahmed A. (Blackmon T.) |