1 | Richardson T. (G) |
7 | Amatkarijo C. |
19 | Christina Q. |
3 | de Nooijer M. |
10 | Gerritsen K. |
11 | Hughes S. |
16 | Illidge T. |
8 | Kerssies T. |
17 | Lake G. |
12 | Olivacce R. |
2 | Pata I. |
23 | Cartalino J. (G) |
18 | Croes G. (G) |
9 | Kort I. |
21 | de Vries E. |
5 | Forsythe D. |
6 | Hobgood O. |
4 | Richards K. |
14 | Tjen A Kwoei D. |
17 | Solomon J. |
1 | Barclett V. (G) |
6 | Doxilly M. |
2 | Frederick K. |
7 | Hackett-Fairchild R. |
12 | Joseph L. |
9 | McFarlane J. |
14 | Poleon D. |
21 | President G. |
20 | Similien J. |
3 | Terell T. |
23 | Donaie D. (G) |
16 | Johnson L. (G) |
22 | Lionel D. |
5 | Rismay M. |
18 | Edward B. |
8 | Henville L. |
19 | Myers A. |
10 | Nestor B. |
4 | Ribot S. |
15 | Sandiford B. |
13 | Sandiford C. |
11 | Stanislas R. |
Sint Maarten | Saint Lucia | ||||
15' | 0 - 0 | Kerssies T. | ![]() |
||
45' | 0 - 1 | ![]() |
Poleon D. | ||
46' | 0 - 1 | de Vries E. (Illidge T.) | ![]() |
||
48' | 0 - 2 | ![]() |
Poleon D. | ||
51' | 1 - 2 | Amatkarijo C. | ![]() |
||
57' | 1 - 3 | ![]() |
Hackett-Fairchild R. | ||
62' | 1 - 3 | ![]() |
Stanislas R. (McFarlane J.) | ||
69' | 1 - 3 | Tjen A Kwoei D. (Hughes S.) | ![]() |
||
69' | 1 - 3 | Kort I. (Gerritsen K.) | ![]() |
||
73' | 1 - 3 | Hobgood O. (Kerssies T.) | ![]() |
||
74' | 1 - 4 | ![]() |
Stanislas R. | ||
77' | 1 - 4 | ![]() |
Henville L. (Hackett-Fairchild R.) | ||
79' | 1 - 4 | ![]() |
Myers A. (Solomon J.) | ||
79' | 1 - 4 | ![]() |
Sandiford B. (President G.) | ||
83' | 1 - 4 | Forsythe D. (Amatkarijo C.) | ![]() |
||
89' | 1 - 5 | ![]() |
Poleon D. |