34 | Almeida A. |
12 | Cesar J. (G) |
19 | Eliseu |
10 | Gaitan N. |
33 | Jardel |
17 | Jonas |
11 | Mitroglou K. |
14 | Nilsson-Lindelof V. |
21 | Pizzi |
7 | Samaris A. |
85 | Sanches R. |
39 | Carcela-Gonzalez M. |
20 | Guedes G. |
9 | Jimenez R. |
50 | Semedo N. |
28 | Silvio |
30 | Talisca A. |
2 | Anyukov A. |
4 | Criscito D. |
10 | Danny |
22 | Dzyuba A. |
24 | Garay E. |
21 | Garcia J. |
7 | Hulk |
1 | Lodigin J. (G) |
6 | Lombaerts N. |
17 | Shatov O. |
28 | Witsel A. |
92 | Dolgov P. |
9 | Kokorin A. |
8 | Mauricio J. |
13 | Neto |
14 | Yusupov A. |
81 | Zhirkov Y. |
SL Benfica | Zenit St.Petersburg | ||||
16' | 0 - 0 | Almeida A. | ![]() |
||
32' | 0 - 0 | ![]() |
Witsel A. | ||
35' | 0 - 0 | Jardel | ![]() |
||
43' | 0 - 0 | Pizzi | ![]() |
||
59' | 0 - 0 | ![]() |
Garcia J. | ||
63' | 0 - 0 | Jimenez R. (Mitroglou K.) | ![]() |
||
67' | 0 - 0 | ![]() |
Criscito D. | ||
71' | 0 - 0 | Carcela-Gonzalez M. (Pizzi) | ![]() |
||
74' | 0 - 0 | ![]() |
Kokorin A. (Dzyuba A.) | ||
81' | 0 - 0 | ![]() |
Zhirkov Y. (Shatov O.) | ||
87' | 0 - 0 | ![]() |
Mauricio J. (Danny) | ||
90' | 0 - 0 | ![]() |
Criscito D. |