11 | Barnett R. |
1 | Boot R. (G) |
2 | Clarke J. |
3 | Coker B. |
9 | Dallas A. |
6 | Gudger A. |
15 | Kelleher F. |
14 | Kelly J. |
8 | Maycock C. |
7 | Sbarra J. |
4 | Storer K. |
18 | Moulden L. (G) |
17 | Donawa J. |
22 | Jones J. |
19 | Reid A. |
16 | Vaughan E. |
20 | Whelan C. |
10 | Cooke C. |
8 | Featherstone N. |
1 | Killip B. (G) |
24 | Lacey A. |
11 | McDonald W. |
5 | Murray E. |
27 | Oduor C. |
33 | Robinson T. |
20 | Sylla M. |
26 | Tumilty R. |
9 | Umerah J. |
21 | Letheren K. (G) |
Kitching J. | |
Darcy C. | |
12 | Grey J. |
19 | Hamilton J. |
7 | Hastie J. |
18 | Ndjoli M. |
29 | Stephenson L. |
Taylor E. |
Solihull Moors | Hartlepool United FC | ||||
18' | 0 - 1 | ![]() |
Umerah J. (McDonald W.) | ||
51' | 1 - 1 | Dallas A. (Kelly J.) | ![]() |
||
60' | 1 - 1 | Sbarra J. | ![]() |
||
68' | 1 - 1 | ![]() |
Grey J. (Robinson T.) | ||
68' | 1 - 1 | ![]() |
Ottaway H. (Umerah J.) | ||
69' | 1 - 2 | ![]() |
Ottaway H. | ||
75' | 1 - 2 | Reid A. (Dallas A.) | ![]() |
||
79' | 1 - 2 | ![]() |
Hastie J. (McDonald W.) | ||
84' | 2 - 2 | Sbarra J. | ![]() |
||
90' | 2 - 2 | ![]() |
Taylor E. (Lacey A.) |