St. Johnstone | Motherwell FC | ||||
21' | 0 - 0 | ![]() |
Ariyibi G. | ||
29' | 0 - 0 | Davidson M. | ![]() |
||
34' | 0 - 0 | ![]() |
Gillespie M. | ||
34' | 1 - 0 | Tanser S. (Penalty) | ![]() |
||
47' | 2 - 0 | Davidson M. (O'Halloran M.) | ![]() |
||
57' | 2 - 0 | ![]() |
Johnson D. (Dunne C.) | ||
68' | 2 - 0 | Hendry C. (Kennedy M.) | ![]() |
||
70' | 2 - 0 | ![]() |
Aldred T. | ||
73' | 2 - 0 | ![]() |
Hastie J. (Ariyibi G.) | ||
79' | 2 - 0 | Swanson D. (O'Halloran M.) | ![]() |
||
82' | 2 - 0 | ![]() |
Semple J. (Cadden Ch.) |