17 | Ajdini A. |
6 | Bamba G. |
8 | Bayard R. |
1 | Da Silva D. (G) |
27 | Gassama L. |
5 | Hajrulahu L. |
18 | Mulaj L. |
21 | Obexer L. |
11 | Okou T. |
4 | Pos L. |
10 | Qarri M. |
19 | Steffen N. (G) |
12 | Alounga Y. |
31 | Danho F. |
20 | Garcia N. |
9 | Hadji Z. |
23 | Kadima R. |
34 | Maroufi S. |
29 | Mohamed A. |
26 | Opoku T. |
13 | Behrami V. |
8 | Chacon T. |
37 | Dixon F. |
91 | Mihajlovic D. |
47 | Miranda S. |
12 | Muci A. (G) |
5 | Romero F. |
19 | Samba T. |
6 | Schetino A. |
7 | Souza Espana C. |
11 | Tosetti M. |
25 | Abazi N. (G) |
22 | Doldur S. |
33 | Manis M. |
21 | Neelakandan R. |
20 | Ocampo M. |
99 | Pollero R. |
14 | Pugliese V. |
27 | Tia E. |
Stade Lausanne Ouchy | Bellinzona | ||||
17' | 0 - 0 | ![]() |
Pugliese V. (Behrami V.) | ||
58' | 0 - 0 | ![]() |
Manis M. (Tosetti M.) | ||
58' | 0 - 0 | ![]() |
Pollero R. (Samba T.) | ||
80' | 0 - 0 | ![]() |
Souza Espana C. | ||
82' | 0 - 0 | ![]() |
Doldur S. (Souza Espana C.) | ||
82' | 0 - 0 | ![]() |
Ocampo M. (Chacon T.) | ||
83' | 0 - 0 | ![]() |
Dixon F. |