17 | Ajdini A. |
24 | Akichi O. |
8 | Bayard R. |
1 | Da Silva D. (G) |
27 | Gassama L. |
5 | Hajrulahu L. |
18 | Mulaj L. |
21 | Obexer L. |
11 | Okou T. |
4 | Pos L. |
10 | Qarri M. |
19 | Steffen N. (G) |
6 | Bamba G. |
31 | Danho F. |
20 | Garcia N. |
9 | Hadji Z. |
23 | Kadima R. |
34 | Maroufi S. |
29 | Mohamed A. |
26 | Opoku T. |
20 | Araz M. |
8 | Batata |
18 | Fickentscher K. (G) |
14 | Grgic A. |
21 | Iapichino D. |
11 | Karlen G. |
19 | Lavanchy N. |
39 | Saintini N. |
13 | Sio G. |
3 | Ziegler R. |
7 | Zuffi L. |
12 | Safarikas A. (G) |
15 | Aguilar J. |
77 | Berrut E. |
33 | Bua K. |
9 | Chouaref Y. |
17 | Fortune Y. |
24 | Jaquenoud L. |
71 | Richard G. |
16 | Senerine N. |
Stade Lausanne Ouchy | Sion | ||||
23' | 0 - 1 | ![]() |
Zuffi L. (Karlen G.) | ||
24' | 0 - 1 | ![]() |
Grgic A. | ||
24' | 0 - 1 | ![]() |
Araz M. | ||
39' | 0 - 2 | ![]() |
Grgic A. (Penalty) | ||
46' | 0 - 2 | ![]() |
Richard G. (Ziegler R.) | ||
54' | 0 - 2 | ![]() |
Iapichino D. | ||
68' | 0 - 2 | ![]() |
Chouaref Y. (Karlen G.) | ||
68' | 0 - 2 | ![]() |
Bua K. (Iapichino D.) | ||
75' | 0 - 2 | ![]() |
Lavanchy N. | ||
80' | 0 - 2 | ![]() |
Saintini N. | ||
86' | 0 - 2 | ![]() |
Fortune Y. (Araz M.) |