26 | Busset R. |
8 | Camara S. |
88 | Carraco D. |
16 | De P. A. |
77 | Escorza T. |
22 | Gazzetta L. |
23 | Gomis C. |
9 | Kore F. |
1 | Omeragic E. (G) |
24 | Sawadogo M. |
28 | Sylvestre Brac J. |
33 | Guedes C. (G) |
27 | Baddy Dega S. |
10 | Dugourd D. |
91 | Fouley Q. |
5 | Gaillard Q. |
17 | Pedat N. |
6 | Petit V. |
71 | Sow K. |
4 | Strohbach I. |
8 | Batata |
23 | Berdayes T. |
11 | Bouchlarhem T. |
33 | Bua K. |
7 | Chouaref Y. |
16 | Fayulu T. (G) |
20 | Hefti N. |
14 | Lavanchy N. |
2 | Schmied J. |
9 | Sorgic D. |
3 | Ziegler R. |
12 | Safarikas A. (G) |
35 | Chipperfield L. |
17 | Fortune Y. |
10 | Halabaku K. |
88 | Kabacalman A. |
71 | Richard G. |
52 | Souza Espana C. |
77 | Theler S. |
27 | Zagre A. |
Stade Nyonnais | Sion | ||||
15' | 0 - 0 | Gazzetta L. | ![]() |
||
30' | 0 - 1 | ![]() |
Ziegler R. | ||
43' | 0 - 1 | ![]() |
Baltazar | ||
46' | 0 - 1 | ![]() |
|||
48' | 1 - 1 | Escorza T. (Camara S.) | ![]() |
||
61' | 1 - 1 | ![]() |
Fortune Y. (Berdayes T.) | ||
62' | 1 - 1 | ![]() |
Kabacalman A. (Bua K.) | ||
66' | 1 - 1 | ![]() |
Fortune Y. | ||
70' | 1 - 1 | Petit V. (Camara S.) | ![]() |
||
73' | 1 - 1 | Sow K. (Busset R.) | ![]() |
||
73' | 1 - 1 | Fouley Q. (Kore F.) | ![]() |
||
78' | 1 - 1 | Dugourd D. (Escorza T.) | ![]() |
||
78' | 1 - 1 | ![]() |
Chipperfield L. (Baltazar) | ||
79' | 1 - 1 | ![]() |
Souza Espana C. (Sorgic D.) | ||
83' | 1 - 2 | ![]() |
Chipperfield L. (Souza Espana C.) | ||
89' | 1 - 2 | ![]() |
Halabaku K. (Bouchlarhem T.) |