1 | Adegoke P. (G) |
5 | Baker M. |
3 | Bickerton J. |
10 | Kershaw B. |
9 | McGuinness D. |
6 | McMahon T. |
7 | Reddin K. |
4 | Redfern L. |
8 | Smith W. |
2 | Sparrow T. |
11 | Wright-Phillips D. |
13 | Simkin T. (G) |
14 | Holland-Wilkinson J. |
12 | Roney J. |
15 | Singh S. |
16 | Tobin J. |
1 | Berry D. (G) |
7 | Clarke F. |
9 | Dickson-Peters T. |
11 | Duffy J. |
4 | Hills B. |
10 | Kamara A. |
8 | Matos A. |
2 | Mcintosh M. |
3 | Shipley L. |
5 | Tomkinson J. |
6 | Watt B. |
13 | Aziaya D. (G) |
15 | Coker K. |
12 | Warner J. |
14 | Welch F. |
Stoke City U21 | Norwich City U21 | ||||
5' | 1 - 0 | Wright-Phillips D. (Penalty) | ![]() |
||
6' | 1 - 1 | ![]() |
Kamara A. | ||
43' | 1 - 2 | ![]() |
Dickson-Peters T. (Matos A.) | ||
45' | 1 - 2 | ![]() |
Duffy J. | ||
56' | 1 - 2 | Tobin J. (Redfern L.) | ![]() |
||
65' | 2 - 2 | Sparrow T. (Reddin K.) | ![]() |
||
66' | 2 - 2 | ![]() |
Warner J. (Clarke F.) | ||
75' | 2 - 2 | Holland-Wilkinson J. (McGuinness D.) | ![]() |
||
79' | 2 - 2 | ![]() |
Welch F. (Matos A.) | ||
79' | 2 - 2 | ![]() |
Coker K. (Dickson-Peters T.) |