6 | Griffin J. |
4 | Kershaw B. |
9 | Lowe N. |
3 | Macari L. |
11 | McGuinness D. |
1 | Noukeu B. (G) |
5 | Okagbue D. |
2 | Reddin K. |
8 | Sidibe S. |
10 | Sparrow T. |
7 | Wright-Phillips D. |
13 | Houston B. (G) |
15 | Jeffers R. |
12 | Kamga I. |
14 | Smith W. |
16 | Walker L. |
2 | Birtwistle H. |
11 | Campbell C. |
7 | Farmer O. |
9 | Fraser N. |
4 | Griffiths H. |
10 | Hesketh O. |
3 | Hubner J. |
8 | Jordao B. |
5 | Kandola K. |
6 | Pond A. |
1 | Young J. (G) |
13 | Arinbjornsson P. R. (G) |
14 | Kaleta M. |
12 | Keto-Diyawa A. |
16 | McLeod E. |
15 | Rees M. |
Stoke City U21 | Wolves U21 | ||||
24' | 1 - 0 | Wright-Phillips D. (McGuinness D.) | ![]() |
||
32' | 2 - 0 | McGuinness D. (Sparrow T.) | ![]() |
||
54' | 2 - 1 | ![]() |
Fraser N. (Farmer O.) | ||
60' | 2 - 1 | Reddin K. | ![]() |
||
62' | 2 - 1 | ![]() |
Campbell C. | ||
67' | 2 - 1 | ![]() |
Kaleta M. (Fraser N.) | ||
68' | 2 - 1 | ![]() |
Griffiths H. | ||
71' | 2 - 1 | Sparrow T. | ![]() |
||
76' | 2 - 1 | Jeffers R. (McGuinness D.) | ![]() |
||
82' | 2 - 1 | ![]() |
Rees M. (Kandola K.) | ||
82' | 2 - 1 | ![]() |
Keto-Diyawa A. (Pond A.) | ||
83' | 2 - 1 | ![]() |
Hubner J. |