4 | Burke M. |
1 | Carney J. (G) |
5 | Crompton B. |
6 | Johnson Z. |
10 | Kelly C. |
7 | Moore E. |
3 | Newall N. |
8 | Scott T. |
11 | Taylor E. |
9 | Thompson M. |
2 | Wilson C. |
25 | Bond H. (G) |
16 | Chiabi T. |
12 | Fieldson H. |
15 | Pye C. |
14 | Robinson O. |
11 | Brooke H. |
9 | Dickson-Peters T. |
8 | Duffy J. |
7 | Kamara A. |
1 | McCracken J. (G) |
4 | Mcintosh M. |
10 | Omotoye T. |
2 | Riley R. |
5 | Shipley L. |
3 | Stewart S. |
6 | Watt B. |
12 | Aboh K. |
15 | Campbell C. |
16 | Matos A. |
14 | Welch F. |
Sunderland U21 | Norwich City U21 | ||||
21' | 0 - 0 | ![]() |
Riley R. | ||
51' | 0 - 0 | Burke M. | ![]() |
||
59' | 0 - 0 | ![]() |
Dickson-Peters T. | ||
61' | 0 - 0 | Fieldson H. (Johnson Z.) | ![]() |
||
64' | 0 - 0 | ![]() |
Matos A. (Dickson-Peters T.) | ||
64' | 0 - 0 | ![]() |
Welch F. (Brooke H.) | ||
65' | 0 - 0 | ![]() |
Matos A. | ||
69' | 0 - 0 | Chiabi T. (Burke M.) | ![]() |
||
70' | 0 - 0 | Robinson O. (Thompson M.) | ![]() |
||
70' | 0 - 0 | ![]() |
Aboh K. (Omotoye T.) |