22 | Burgess M. |
18 | Caballo D. |
17 | Caceres A. |
2 | Donachie J. |
23 | Grant R. |
9 | Le Fondre A. |
11 | Mak R. |
1 | Redmayne A. (G) |
8 | Retre P. |
6 | Rodwell J. |
16 | Yazbek P. |
20 | Heward-Belle T. (G) |
28 | Girdwood-Reich J. |
29 | Gurd A. |
25 | Kucharski J. |
5 | O'Toole C. |
19 | Segecic A. |
12 | Wood P. |
10 | Ball D. |
7 | Barbarouses K. |
17 | Elliot C. |
11 | Kraev B. |
23 | Lewis C. |
12 | Mauragis L. |
6 | Payne T. |
14 | Rufer A. |
20 | Sail O. (G) |
4 | Wootton S. |
9 | Zawada O. |
40 | Paulsen A. (G) |
21 | Laws J. |
8 | Old B. |
13 | Pennington N. |
5 | Ugarkovic S. |
24 | van Hattum O. |
31 | Yan M. S. |
Sydney FC | Wellington Phoenix | ||||
10' | 0 - 1 | ![]() |
Zawada O. (Lewis C.) | ||
10' | 0 - 1 | Segecic A. (Yazbek P.) | ![]() |
||
34' | 0 - 1 | ![]() |
Kraev B. | ||
54' | 0 - 1 | Retre P. | ![]() |
||
63' | 0 - 1 | ![]() |
Ugarkovic S. (Rufer A.) | ||
63' | 0 - 1 | ![]() |
Pennington N. (Barbarouses K.) | ||
71' | 0 - 1 | ![]() |
Kraev B. | ||
73' | 0 - 1 | ![]() |
Laws J. (Zawada O.) | ||
77' | 0 - 1 | Wood P. (Segecic A.) | ![]() |
||
77' | 0 - 1 | O'Toole C. (Caballo D.) | ![]() |
||
86' | 0 - 1 | Burgess M. | ![]() |
||
87' | 0 - 1 | ![]() |
Pennington N. | ||
88' | 0 - 1 | Kucharski J. (Retre P.) | ![]() |
||
89' | 0 - 1 | ![]() |
Sail O. |