6 | Bertone L. |
23 | Burki M. |
37 | Dahler L. |
27 | Dos Santos D. |
29 | Hefti N. |
17 | Jankewitz A. |
9 | Kyeremateng G. |
38 | Matic M. (G) |
78 | Matoshi V. |
10 | Oberlin D. |
34 | Sutter N. |
22 | Ziswiler N. (G) |
36 | Asani E. |
11 | Dzonlagic O. |
77 | Lekaj Z. |
24 | Ndongo R. |
16 | Roth J. |
4 | Rudlin F. |
21 | Vasic U. |
14 | Wyssen E. |
13 | Behrami V. |
28 | Berardi G. |
8 | Chacon T. |
10 | Cortelezzi S. |
77 | Kiassumbua J. (G) |
91 | Mihajlovic D. |
47 | Miranda S. |
23 | Monti I. |
19 | Samba T. |
6 | Schetino A. |
11 | Tosetti M. |
12 | Muci A. (G) |
37 | Dixon F. |
29 | Durrer A. |
33 | Manis M. |
20 | Ocampo M. |
99 | Pollero R. |
14 | Pugliese V. |
7 | Souza Espana C. |
27 | Tia E. |
Thun | Bellinzona | ||||
28' | 1 - 0 | Matoshi V. (Oberlin D.) | ![]() |
||
43' | 1 - 0 | ![]() |
Chacon T. | ||
48' | 1 - 0 | ![]() |
Miranda S. | ||
54' | 1 - 0 | Hefti N. | ![]() |
||
60' | 1 - 0 | ![]() |
Souza Espana C. (Chacon T.) | ||
60' | 1 - 0 | ![]() |
Pugliese V. (Mihajlovic D.) | ||
60' | 1 - 0 | ![]() |
Pollero R. (Samba T.) | ||
70' | 1 - 0 | ![]() |
Ocampo M. (Cortelezzi S.) | ||
75' | 1 - 0 | Ndongo R. (Dos Santos D.) | ![]() |
||
75' | 1 - 0 | Roth J. (Jankewitz A.) | ![]() |
||
81' | 1 - 0 | Dzonlagic O. (Oberlin D.) | ![]() |
||
82' | 2 - 0 | Ndongo R. (Kyeremateng G.) | ![]() |
||
85' | 2 - 0 | Wyssen E. (Matoshi V.) | ![]() |
||
85' | 2 - 0 | Rudlin F. (Kyeremateng G.) | ![]() |
||
90' | 2 - 0 | ![]() |
Durrer A. (Tosetti M.) |