13 | Amenda A. |
20 | Athekame Z. |
14 | Bichsel J. |
18 | Fink B. |
1 | Loretz P. (G) |
5 | Omeragic B. |
10 | Rieder F. |
8 | Sanches A. |
4 | Stergiou L. |
22 | Surdez F. |
9 | Villiger L. |
21 | Keller M. (G) |
6 | Avdullahu L. |
7 | Dos Santos D. |
3 | Hajdari A. |
11 | Krasniqi B. |
19 | Muci N. |
2 | Ottiger S. |
16 | Schwegler S. |
15 | Wallner S. |
5 | Akdag U. |
11 | Borza A. |
17 | Corbu M. |
8 | Grameni C. |
3 | Ignat C. |
6 | Ilie M. |
19 | Ilie R. |
9 | Munteanu L. |
2 | Pantea A. |
1 | Sava R. (G) |
15 | Vulturar C. |
12 | Hindrich O. (G) |
4 | Amzar I. |
22 | Blanuta V. |
16 | Danciu M. |
7 | Mazilu A. |
21 | Mihai C. |
20 | Musi A. |
18 | Radu D. |
14 | Tudose M. |
Thụy Sỹ U21 | Romania U21 | ||||
11' | 0 - 1 | ![]() |
Ilie R. | ||
23' | 1 - 1 | Sanches A. | ![]() |
||
32' | 1 - 2 | ![]() |
Grameni C. (Vulturar C.) | ||
59' | 1 - 2 | Ottiger S. (Stergiou L.) | ![]() |
||
68' | 1 - 2 | Villiger L. | ![]() |
||
72' | 1 - 2 | Krasniqi A. (Sanches A.) | ![]() |
||
72' | 1 - 2 | Dos Santos D. (Surdez F.) | ![]() |
||
83' | 1 - 2 | ![]() |
Borza A. | ||
86' | 1 - 2 | ![]() |
Blanuta V. (Munteanu L.) | ||
86' | 1 - 2 | ![]() |
Mazilu A. (Grameni C.) | ||
87' | 1 - 2 | Muci N. (Bichsel J.) | ![]() |
||
88' | 2 - 2 | Dos Santos D. | ![]() |
||
88' | 2 - 2 | ![]() |
Vulturar C. |