13 | Bakai A. |
23 | Bakus M. (G) |
21 | Bilyi D. |
15 | Dykyi D. |
14 | Ishchenko D. |
10 | Kalyn V. |
8 | Khan D. |
4 | Korobov M. |
20 | Pashko K. |
11 | Ponomarenko M. |
5 | Zakharchenko V. |
1 | Surkis V. (G) |
6 | Budko B. |
17 | Dihtiar K. |
3 | Harazha D. |
19 | Hennadii S. |
18 | Kaidalov D. |
7 | Osypenko K. |
9 | Rusnak V. |
16 | Tsukanov V. |
18 | Ashbee S. |
7 | Doherty T. K. |
13 | Harnett K. |
1 | Healy J. (G) |
12 | Kehir L. |
19 | Mason M. |
8 | McAndrew N. |
6 | McGrath D. |
3 | O'Sullivan C. |
10 | Razi N. |
4 | Turley F. |
16 | Collins J. (G) |
17 | Akachukwu R. |
2 | Babb D. |
5 | Grante J. |
15 | Mooney T. |
14 | Moore M. |
20 | Murray M. |
9 | Okosun N. |
11 | Orazi I. |
Ukraine U17 | Ireland U17 | ||||
4' | 0 - 1 | ![]() |
Mason M. | ||
12' | 0 - 2 | ![]() |
Mason M. | ||
33' | 0 - 2 | Budko B. (Khan D.) | ![]() |
||
41' | 0 - 2 | ![]() |
Kehir L. | ||
43' | 0 - 2 | ![]() |
McAndrew N. | ||
46' | 0 - 2 | ![]() |
Orazi I. (Doherty T. K.) | ||
62' | 0 - 3 | ![]() |
Mason M. | ||
64' | 0 - 3 | Osypenko K. (Bilyi D.) | ![]() |
||
64' | 0 - 3 | Kaidalov D. (Bakai A.) | ![]() |
||
64' | 0 - 3 | Rusnak V. (Ishchenko D.) | ![]() |
||
68' | 0 - 3 | ![]() |
Akachukwu R. (Razi N.) | ||
73' | 0 - 3 | ![]() |
Okosun N. (Mason M.) | ||
73' | 0 - 3 | ![]() |
Moore M. (McAndrew N.) | ||
74' | 0 - 3 | ![]() |
Turley F. | ||
77' | 0 - 3 | ![]() |
Babb D. (Kehir L.) |