11 | Dakhnovskyi V. |
2 | Gagun R. |
89 | Gayduchyk M. |
10 | Klyots D. |
47 | Kogut B. (G) |
29 | Kucherov V. |
33 | Miroshnyk R. |
42 | Pasich E. |
25 | Sharay S. |
77 | Sharay V. |
3 | Vovchenko S. |
78 | Korkodym A. (G) |
1 | Yushchyshyn V. (G) |
95 | Kurko V. |
99 | Kvasny M. |
15 | Lebedenko O. |
17 | Pasich G. |
44 | Povoroznyuk D. |
7 | Sergiychuk M. |
9 | Shestakov M. |
71 | Shestakov S. |
21 | Bondarenko A. |
5 | Bondar V. |
16 | Kryskiv D. |
4 | Kryvtsov S. |
22 | Matviienko M. |
10 | Mudryk M. |
15 | Mykhaylichenko B. |
30 | Pyatov A. (G) |
6 | Stepanenko T. |
8 | Sudakov G. |
2 | Traore L. |
12 | Puzankov T. (G) |
1 | Shevchenko O. (G) |
81 | Trubin A. (G) |
32 | Kozik E. |
19 | Kulakov A. |
23 | Lucas Taylor |
29 | Nazaryna Y. |
27 | Ocheretko O. |
34 | Petryak I. |
14 | Sikan D. |
20 | Topalov D. |
7 | Totovytsky A. |
Veres Rivne | Shakhtar Donetsk | ||||
11' | 0 - 0 | ![]() |
Stepanenko T. | ||
30' | 0 - 1 | ![]() |
Mudryk M. (Penalty) | ||
65' | 0 - 2 | ![]() |
Kryskiv D. (Stepanenko T.) | ||
66' | 0 - 2 | ![]() |
Nazaryna Y. (Stepanenko T.) | ||
66' | 0 - 2 | ![]() |
Petryak I. (Sudakov G.) | ||
69' | 0 - 2 | Shestakov M. (Gayduchyk M.) | ![]() |
||
69' | 0 - 2 | Sergiychuk M. (Sharay V.) | ![]() |
||
69' | 0 - 2 | Lebedenko O. (Sharay S.) | ![]() |
||
71' | 0 - 2 | Klyots D. | ![]() |
||
73' | 0 - 2 | ![]() |
Sikan D. (Traore L.) | ||
77' | 0 - 2 | Kurko V. (Klyots D.) | ![]() |
||
81' | 0 - 2 | Shestakov S. (Dakhnovskyi V.) | ![]() |
||
89' | 0 - 2 | ![]() |
Kozik E. (Bondar V.) | ||
89' | 0 - 2 | ![]() |
Ocheretko O. (Mudryk M.) |