8 | En Neyah Y. |
7 | Griffin S. |
14 | Joshua K. |
10 | Kavanagh C. |
1 | Murphy B. (G) |
6 | Nolan E. |
4 | O'Keeffe N. |
44 | Patterson P. |
2 | Power D. |
11 | Quitirna J. |
3 | Taylor R. |
22 | Martin P. (G) |
17 | Aris N. |
9 | Britton L. |
5 | Forrest G. |
20 | Idowu R. |
31 | Kervick L. |
34 | Larkin D. |
15 | Milambo J. |
18 | Stringer C. |
3 | Barnett D. |
8 | Craven D. |
18 | Dennison L. (G) |
2 | Elworthy S. |
7 | Graydon R. |
23 | Lynch B. |
5 | McDonnell M. |
20 | McMenamy D. |
11 | Molloy E. |
4 | Robinson A. |
10 | Verdon S. |
1 | Steacy L. (G) |
14 | Barker M. |
19 | Chambers K. |
22 | Dunne M. |
17 | O'Brien M. |
21 | Power J. |
24 | Warfield C. |
Waterford United | Longford Town | ||||
33' | 0 - 0 | Forrest G. (Nolan E.) | ![]() |
||
34' | 0 - 0 | O'Keeffe N. | ![]() |
||
36' | 0 - 1 | ![]() |
Elworthy S. | ||
37' | 0 - 1 | ![]() |
Craven D. | ||
42' | 0 - 1 | ![]() |
Molloy E. | ||
65' | 0 - 1 | ![]() |
Dennison L. | ||
71' | 0 - 1 | ![]() |
Barker M. (Molloy E.) | ||
72' | 0 - 1 | Britton L. (O'Keeffe N.) | ![]() |
||
72' | 0 - 1 | Idowu R. (Patterson P.) | ![]() |
||
78' | 0 - 1 | ![]() |
Barnett D. |