10 | Ball D. |
7 | Barbarouses K. |
15 | Boxall N. |
23 | Lewis C. |
6 | Payne T. |
20 | Sail O. (G) |
19 | Sutton S. |
5 | Ugarkovic S. |
4 | Wootton S. |
31 | Yan M. S. |
9 | Zawada O. |
40 | Paulsen A. (G) |
17 | Elliot C. |
11 | Kraev B. |
12 | Mauragis L. |
13 | Pennington N. |
14 | Rufer A. |
24 | van Hattum O. |
5 | Aldred T. |
12 | Gomulka T. |
19 | Hingert J. |
23 | Holmes J. (G) |
13 | Hore H. |
11 | Lofthouse J. |
2 | Neville S. |
26 | O'Shea J. |
22 | Scepovic S. |
15 | Smith N. |
27 | Trewin K. |
1 | Freke M. (G) |
7 | Akbari R. |
17 | Armiento C. |
21 | Canadi M. |
3 | Courtney-Perkins J. |
28 | Knowles J. |
10 | Mileusnic N. |
Wellington Phoenix | Brisbane Roar FC | ||||
8' | 0 - 1 | ![]() |
O'Shea J. (Penalty) | ||
35' | 1 - 1 | Zawada O. (Penalty) | ![]() |
||
40' | 1 - 1 | ![]() |
Gomulka T. | ||
43' | 1 - 1 | ![]() |
Neville S. | ||
46' | 1 - 1 | Elliot C. (Boxall N.) | ![]() |
||
46' | 1 - 1 | ![]() |
Aldred T. | ||
56' | 2 - 1 | Yan Sasse (Zawada O.) | ![]() |
||
67' | 2 - 1 | Ball D. | ![]() |
||
70' | 2 - 1 | ![]() |
Knowles J. (Smith N.) | ||
70' | 2 - 1 | ![]() |
Courtney-Perkins J. (Lofthouse J.) | ||
81' | 2 - 1 | Kraev B. (Zawada O.) | ![]() |
||
82' | 2 - 2 | ![]() |
Neville S. (O'Shea J.) | ||
85' | 2 - 2 | ![]() |
Armiento C. (Scepovic S.) |