10 | Ball D. |
17 | Elliot C. |
11 | Kraev B. |
12 | Mauragis L. |
6 | Payne T. |
14 | Rufer A. |
20 | Sail O. (G) |
5 | Ugarkovic S. |
4 | Wootton S. |
31 | Yan M. S. |
9 | Zawada O. |
40 | Paulsen A. (G) |
7 | Barbarouses K. |
15 | Boxall N. |
21 | Laws J. |
8 | Old B. |
13 | Pennington N. |
24 | van Hattum O. |
7 | Buhagiar T. |
1 | Duncan J. (G) |
17 | Grozos K. |
3 | Hoffman J. |
2 | Ingham D. |
25 | Jenkinson C. |
5 | Jurman M. |
6 | O'Neill B. |
4 | Saito M. |
11 | Sotirio J. |
32 | Thurgate A. |
20 | Weier M. (G) |
14 | Al-Taay M. |
39 | Aquilina T. |
22 | Cancar P. |
8 | Dartsmelia B. |
33 | Natta M. |
18 | Stynes D. |
Wellington Phoenix | Newcastle Jets FC | ||||
35' | 0 - 0 | ![]() |
Buhagiar T. | ||
38' | 0 - 0 | Ball D. | ![]() |
||
40' | 1 - 0 | Elliot C. (Kraev B.) | ![]() |
||
51' | 1 - 1 | ![]() |
Saito M. (Buhagiar T.) | ||
54' | 1 - 1 | Barbarouses K. (Ball D.) | ![]() |
||
63' | 1 - 1 | Laws J. (Yan Sasse) | ![]() |
||
78' | 1 - 1 | ![]() |
Dartsmelia B. (O'Neill B.) | ||
80' | 1 - 1 | ![]() |
Stynes D. (Saito M.) | ||
84' | 1 - 1 | ![]() |
Aquilina T. (Ingham D.) | ||
86' | 1 - 1 | ![]() |
Jenkinson C. |