9 | Barbarouses K. |
22 | Durante A. |
16 | Fenton L. |
7 | Finkler G. |
8 | Gorrin A. |
21 | Krishna R. |
17 | Lia V. |
10 | McGlinchey M. |
1 | Moss G. (G) |
13 | Rossi M. |
2 | Tratt J. |
4 | Bonevacia R. |
5 | Lowry R. |
14 | Rufer A. |
11 | Watson H. |
4 | Boogaard N. |
10 | Brown W. |
16 | Cowburn N. |
20 | Duncan J. (G) |
3 | Hoffman J. |
7 | Hoole A. |
28 | Koutroumbis J. |
19 | Nordstrand M. |
8 | Poljak M. |
6 | Ugarkovic S. |
13 | Vujica I. |
23 | Clut D. |
27 | De Godoy C. |
9 | Kokko A. |
15 | Nabbout A. |
Wellington Phoenix | Newcastle Jets FC | ||||
21' | 1 - 0 | Krishna R. | ![]() |
||
41' | 2 - 0 | Krishna R. (Barbarouses K.) | ![]() |
||
65' | 2 - 0 | ![]() |
Nabbout A. (Ugarkovic S.) | ||
69' | 2 - 0 | ![]() |
Kokko A. (Hoffman J.) | ||
78' | 2 - 0 | ![]() |
Hoole A. | ||
81' | 2 - 0 | Bonevacia R. (Finkler G.) | ![]() |
||
88' | 2 - 0 | ![]() |
Clut D. (Vujica I.) |