6 | Casey K. |
2 | Chesters D. |
4 | Coventry C. |
10 | Earthy G. |
8 | Kelly P. |
1 | Knightbridge J. (G) |
5 | Laing L. |
7 | Marshall C. |
9 | Mubama D. |
3 | Oliveira L. |
11 | Scarles O. |
13 | Terry M. (G) |
14 | Appiah-Forson K. |
12 | Kodua G. |
15 | Orford L. |
16 | Robinson J. |
3 | Bainbridge O. |
4 | Burke M. |
8 | Chiabi T. |
2 | Crompton B. |
5 | Fieldson H. |
9 | Gardiner H. |
10 | Jones H. |
11 | Spellman M. |
7 | Taylor E. |
6 | Wilson C. |
1 | Young M. (G) |
13 | Cameron D. |
12 | Pye C. |
14 | Thompson M. |
16 | Tutierov T. V. |
West Ham United U21 | Sunderland U21 | ||||
8' | 1 - 0 | Marshall C. (Chesters D.) | ![]() |
||
17' | 2 - 0 | Luizao | ![]() |
||
51' | 2 - 0 | ![]() |
Crompton B. | ||
60' | 2 - 0 | Earthy G. | ![]() |
||
68' | 2 - 0 | ![]() |
Tutierov T. V. (Jones H.) | ||
72' | 2 - 0 | Kodua G. (Marshall C.) | ![]() |
||
72' | 2 - 0 | Appiah-Forson K. (Earthy G.) | ![]() |
||
78' | 2 - 0 | ![]() |
Pye C. (Crompton B.) | ||
78' | 2 - 0 | Orford L. (Kelly P.) | ![]() |
||
83' | 2 - 0 | Robinson J. (Chesters D.) | ![]() |
||
83' | 2 - 0 | ![]() |
Thompson M. (Burke M.) | ||
86' | 2 - 0 | ![]() |
Spellman M. |