27 | Arnold M. |
20 | Baku R. |
3 | Bornauw S. |
25 | Brooks J. |
1 | Casteels K. (G) |
9 | Kruse M. |
4 | Lacroix M. |
17 | Philipp M. |
15 | Roussillon J. |
8 | Vranckx A. |
23 | Wind J. |
12 | Pervan P. (G) |
21 | Bialek B. |
31 | Gerhardt Y. |
28 | Lukebakio D. |
19 | Mbabu K. |
22 | Nmecha F. |
40 | Paredes K. |
11 | Steffen R. |
7 | Waldschmidt L. |
1 | Baumann O. (G) |
14 | Baumgartner C. |
9 | Bebou I. |
10 | Dabbur M. |
21 | Hubner B. |
27 | Kramaric A. |
38 | Posch S. |
17 | Raum D. |
33 | Rutter G. |
18 | Samassekou D. |
22 | Vogt K. |
37 | Philipp L. (G) |
25 | Akpoguma K. |
7 | Bruun Larsen J. |
24 | Che J. |
31 | Conte B. |
30 | John M. |
3 | Kaderabek P. |
6 | Nordtveit H. |
16 | Rudy S. |
Wolfsburg | Hoffenheim | ||||
11' | 0 - 0 | Philipp M. | ![]() |
||
36' | 1 - 0 | Wind J. (Philipp M.) | ![]() |
||
43' | 1 - 0 | ![]() |
Nordtveit H. (Vogt K.) | ||
46' | 1 - 0 | ![]() |
Kaderabek P. (Dabbur M.) | ||
65' | 1 - 0 | Gerhardt Y. (Vranckx A.) | ![]() |
||
65' | 1 - 0 | Lukebakio D. (Philipp M.) | ![]() |
||
70' | 1 - 0 | ![]() |
Bruun Larsen J. (Posch S.) | ||
70' | 1 - 0 | ![]() |
Rudy S. (Samassekou D.) | ||
74' | 1 - 1 | ![]() |
Bruun Larsen J. (Kaderabek P.) | ||
78' | 1 - 2 | ![]() |
Kramaric A. (Raum D.) | ||
83' | 1 - 2 | Nmecha F. (Bornauw S.) | ![]() |
||
86' | 1 - 2 | ![]() |
Akpoguma K. (Rutter G.) | ||
87' | 1 - 2 | ![]() |
Bruun Larsen J. |