8 | Barnett T. |
11 | Edozie T. |
7 | Farmer O. |
10 | Hesketh O. |
9 | Holman F. |
3 | Keto-Diyawa A. |
2 | Ojinnaka T. |
5 | Okoduwa W. |
6 | Pond A. |
1 | Storer J. (G) |
4 | Whittingham M. |
13 | Esen J. |
16 | Gonzalez E. |
14 | Lopes L. |
12 | Mabete F. |
15 | Roberts T. |
11 | Baker-Boaitey B. |
7 | Barrington L. |
6 | Chouchane S. |
10 | Doyle K. |
9 | Flower L. |
2 | Jackson B. |
5 | Kavanagh L. |
4 | McConville R. |
1 | McGill T. (G) |
8 | Mullins J. |
3 | Slater J. |
16 | Hall S. (G) |
12 | Albarus Z. |
14 | Duffus J. |
15 | Nilsson C. |
13 | Vickers C. |
Wolves U21 | Brighton Hove Albion U21 | ||||
32' | 0 - 0 | ![]() |
Chouchane S. | ||
37' | 0 - 0 | Keto-Diyawa A. | ![]() |
||
44' | 0 - 0 | ![]() |
Mullins J. | ||
46' | 0 - 1 | ![]() |
Doyle K. | ||
47' | 1 - 1 | Holman F. | ![]() |
||
62' | 1 - 1 | Gonzalez E. (Farmer O.) | ![]() |
||
66' | 1 - 1 | ![]() |
Duffus J. (Baker-Boaitey B.) | ||
71' | 1 - 1 | ![]() |
Jackson B. | ||
78' | 1 - 1 | Lopes L. (Edozie T.) | ![]() |
||
78' | 1 - 1 | Roberts T. (Holman F.) | ![]() |
||
81' | 1 - 1 | ![]() |
Nilsson C. (Jackson B.) |