11 | Andrijasevic F. |
22 | Cheng Jin |
19 | Dong Yu |
17 | Kouassi J. E. |
45 | Leonardo |
2 | Leung Nok-Hang |
10 | Li Tixiang |
36 | Possignolo L. |
28 | Yue Xin |
29 | Zhang Jiaqi |
33 | Zhao Bo (G) |
38 | Fan Jinming (G) |
12 | Lai Jinfeng (G) |
9 | Gao Di |
31 | Gu Bin |
15 | Jin Haoxiang |
21 | Ji Shengpan |
30 | Mushekwi N. |
4 | Sun Zheng'ao |
20 | Wang Dongsheng |
3 | Wang Yang |
23 | Wu Yuhang |
6 | Yao Junsheng |
5 | Bunmathan T. |
20 | Causic G. |
6 | Chamratsamee P. |
11 | Cools D. |
26 | Doumbouya L. |
2 | Haiprakon S. |
9 | Jaided S. |
92 | Kim Min-Hyeok |
10 | Sheydayev R. |
1 | Tedsungnoen S. (G) |
19 | Vuckic H. |
59 | Lakhonphon N. (G) |
55 | Inprakhon T. |
4 | James L. |
8 | Maikami R. |
25 | Peenagatapho S. |
95 | Ratree S. |
14 | Tanklang C. |
Zhejiang Professional | Buriram United | ||||
9' | 0 - 1 | ![]() |
Vuckic H. (Doumbouya L.) | ||
11' | 0 - 1 | Zhang Jiaqi | ![]() |
||
27' | 1 - 1 | Leonardo (Li Tixiang) | ![]() |
||
37' | 1 - 1 | ![]() |
Maikami R. (Vuckic H.) | ||
61' | 1 - 1 | Andrijasevic F. | ![]() |
||
65' | 1 - 1 | Cheng Jin | ![]() |
||
66' | 1 - 1 | ![]() |
Doumbouya L. | ||
68' | 1 - 1 | ![]() |
Jaided S. | ||
75' | 1 - 1 | ![]() |
Peenagatapho S. (Chamratsamee P.) | ||
77' | 2 - 1 | Andrijasevic F. (Leonardo) | ![]() |
||
79' | 2 - 1 | Wang Dongsheng (Dong Yu) | ![]() |
||
83' | 3 - 1 | Possignolo L. (Andrijasevic F.) | ![]() |
||
83' | 3 - 1 | ![]() |
Cools D. | ||
84' | 3 - 1 | Wang Yang (Cheng Jin) | ![]() |
||
87' | 3 - 2 | ![]() |
Doumbouya L. (Cools D.) |