Zwolle | Ajax Amsterdam | ||||
6' | 0 - 1 | ![]() |
Promes Q. | ||
7' | 0 - 1 | Hamer G. | ![]() |
||
11' | 0 - 2 | ![]() |
Promes Q. (Ziyech H.) | ||
20' | 0 - 3 | ![]() |
Neres D. | ||
28' | 0 - 3 | ![]() |
Alvarez E. (Martinez L.) | ||
35' | 1 - 3 | Hamer G. | ![]() |
||
55' | 1 - 3 | Johnsen D. (Ghoochannejhad R.) | ![]() |
||
57' | 1 - 3 | Saymak M. | ![]() |
||
62' | 2 - 3 | Saymak M. (van Crooij V.) | ![]() |
||
63' | 2 - 3 | Clement P. | ![]() |
||
63' | 2 - 3 | ![]() |
Gravenberch R. (Alvarez E.) | ||
66' | 2 - 3 | ![]() |
van de Beek D. | ||
70' | 2 - 3 | Dekker R. (Saymak M.) | ![]() |
||
72' | 2 - 3 | ![]() |
Marin R. (van de Beek D.) | ||
79' | 2 - 3 | Thy L. (Clement P.) | ![]() |
||
88' | 2 - 4 | ![]() |
Neres D. (Ziyech H.) |