Bong da

Thống kê kèo tài xỉu Cúp FA Scotland 2019-2020

Thống kê theo kèo Tài-xỉu :
STT Đội bóng Số trận 2 bàn trở xuống 3 bàn trở lên
1 Aberdeen 5 5 0
2 Broxburn Athletic 7 4 3
3 Bonnyrigg Rose 4 3 1
4 Falkirk 4 3 1
5 Arbroath 4 3 1
6 Hill Of Beath 4 3 1
7 Auchinleck Talbot 7 3 4
8 Stirling Albion 2 2 0
9 Stranraer 2 2 0
10 Blackburn United 2 2 0
11 Clyde 3 2 1
12 Glasgow Rangers 3 2 1
13 Kilmarnock 3 2 1
14 Spartans 4 2 2
15 Hearts 4 2 2
16 St. Mirren 4 2 2
17 Linlithgow Rose 5 2 3
18 Penicuik Athletic 5 2 3
19 Celtic 6 2 4
20 Fraserburgh 1 1 0
21 Cove Rangers 1 1 0
22 Peterhead 1 1 0
23 Dunfermline 1 1 0
24 Ross County 1 1 0
25 Golspie Sutherland 1 1 0
26 Huntly 2 1 1
27 Civil Service Strollers 2 1 1
28 Brechin City 2 1 1
29 Gretna 2 1 1
30 Dumbarton 2 1 1
31 Raith Rovers 2 1 1
32 Ayr Utd 2 1 1
33 Livingston 2 1 1
34 Tynecastle 2 1 1
35 Turriff United 2 1 1
36 Girvan 2 1 1
37 Cowdenbeath 2 1 1
38 Stirling University 3 1 2
39 Strathspey Thistle 3 1 2
40 Nairn County 3 1 2
41 Buckie Thistle 3 1 2
42 Deveronvale 3 1 2
43 Brora Rangers 3 1 2
44 Annan Athletic 3 1 2
45 Albion Rovers 3 1 2
46 Queens Park 3 1 2
47 Greenock Morton 3 1 2
48 Inverness C.T. 3 1 2
49 St. Johnstone 3 1 2
50 Partick Thistle 3 1 2
51 Motherwell FC 3 1 2
52 Camelon Juniors 3 1 2
53 Threave Rovers 3 1 2
54 Whitehill Welfare 3 1 2
55 Clachnacuddin 4 1 3
56 Fort William 4 1 3
57 Inverurie Loco Works 4 1 3
58 Banks Odee 4 1 3
59 Formartine United 5 1 4
60 Bsc Glasgow 5 1 4
61 Lochee United 5 1 4
62 Dundonald 0 0 0
63 Kelty Hearts 1 0 1
64 Vale Of Leithen 1 0 1
65 Wick Academy 1 0 1
66 Berwick Rangers 1 0 1
67 East Fife 1 0 1
68 Forfar Athletic 1 0 1
69 Queen of South 1 0 1
70 Montrose 1 0 1
71 Dundee 1 0 1
72 Glasgow University 1 0 1
73 Preston Athletic 1 0 1
74 Newton Stewart Ath 1 0 1
75 Coldstream 1 0 1
76 Easthouses Lily 1 0 1
77 Hawick Royal Albert 1 0 1
78 Burntisland Shipyard 1 0 1
79 St Cuthberts Wanderers 1 0 1
80 Wigtown Bladnoch 1 0 1
81 Colville Park Afc 1 0 1
82 Edinburgh University 1 0 1
83 Forres Mechanics 1 0 1
84 Stenhousemuir 1 0 1
85 Keith 2 0 2
86 Lossiemouth 2 0 2
87 Dalbeattie Star 2 0 2
88 Elgin City 2 0 2
89 Rothes 2 0 2
90 Airdrie United 2 0 2
91 Alloa Athletic 2 0 2
92 Hamilton FC 2 0 2
93 Dundee United 2 0 2
94 Dundonald Bluebell 2 0 2
95 East Stirlingshire 2 0 2
96 Edusport Academy 2 0 2
97 Cumbernauld Colts 2 0 2
98 Gala Fairydean 3 0 3
99 Edinburgh City 3 0 3
100 Jeanfield Swifts 3 0 3
101 Lothian Hutchison 3 0 3
102 East Kilbride 4 0 4
103 Hibernian FC 4 0 4
Cập nhật lúc: 22/03/2025 23:15
Mùa giải
Giải cùng quốc gia
Thống kê khác